Don Wheldon
Donald Wheldon
Born: December 28, 1954
Falmouth, MA USA
Deceased: June 3, 1985
Position: D
Height: 6'2"
Weight: 185
Shoot/Catch: Right
Career: 1972-1976
Major league statistics
Don Wheldon scored 33 goals and recorded 88 assists in his 293-game career with the London Knights, Denver Spurs, Columbus Owls and Winston-Salem Polar Twins. He began playing during the 1972 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | OHA | London Knights | 65 | 2 | 7 | 9 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | OHA | London Knights | 70 | 5 | 27 | 32 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Denver Spurs | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Columbus Owls | 43 | 6 | 12 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | SHL | Winston-Salem Polar Twins | 70 | 11 | 28 | 39 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Winston-Salem Polar Twins | 37 | 9 | 13 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 293 | 33 | 88 | 121 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | IHL | Columbus Owls | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | SHL | Winston-Salem Polar Twins | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |